![]() Princess Cruises
Sailing April 10, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Fort Lauderdale, Florida | -- | 05:00 PM |
| 2 | At Sea | -- | -- |
| 3 | At Sea | -- | -- |
| 4 | Royal Naval Dockyard, Bermuda | 07:00 AM | 05:00 PM |
| 5 | At Sea | -- | -- |
| 6 | At Sea | -- | -- |
| 7 | At Sea | -- | -- |
| 8 | At Sea | -- | -- |
| 9 | At Sea | -- | -- |
| 10 | At Sea | -- | -- |
| 11 | Greenock, Great Britain | 07:00 AM | 06:00 PM |
| 12 | Dublin, Ireland | 07:00 AM | 06:00 PM |
| 13 | Cobh, Ireland | 07:00 AM | 06:00 PM |
| 14 | Falmouth, Great Britain | 07:00 AM | 05:00 PM |
| 15 | Paris (le Havre), France | 07:00 AM | 08:00 PM |
| 16 | London (southampton), England | 05:00 AM | 05:00 PM |
| 17 | At Sea | -- | -- |
| 18 | At Sea | -- | -- |
| 19 | Malaga, Spain | 10:00 AM | 07:00 PM |
| 20 | Cartagena, Spain | 07:00 AM | 04:00 PM |
| 21 | Barcelona, Spain | 08:00 AM | 05:00 PM |
| 22 | Monte Carlo, Monaco | 08:00 AM | 06:00 PM |
| 23 | Rome (civitavecchia), Italy | 07:00 AM | 07:00 PM |
| 24 | Capri/naples, Italy | 07:00 AM | 06:00 PM |
| 25 | Ajaccio, France | 10:00 AM | 06:00 PM |
| 26 | At Sea | -- | -- |
| 27 | Gibraltar, Great Britain | 09:00 AM | 05:00 PM |
| 28 | At Sea | -- | -- |
| 29 | At Sea | -- | -- |
| 30 | London (southampton), England | 07:00 AM | -- |

