![]() Princess Cruises
Sailing November 18, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Rome (civitavecchia), Italy | -- | 06:00 PM |
| 2 | Capri/naples, Italy | 07:00 AM | 07:00 PM |
| 3 | At Sea | -- | -- |
| 4 | Athens (piraeus), Greece | 06:00 AM | 05:45 PM |
| 5 | Ephesus (kusadasi), Turkey | 07:00 AM | 01:00 PM |
| 6 | Istanbul, Turkey | 08:00 AM | 06:00 PM |
| 7 | Mykonos, Greece | 12:00 PM | 07:00 PM |
| 8 | At Sea | -- | -- |
| 9 | Port Said, Egypt | 07:00 AM | 08:00 PM |
| 10 | Cairo/giza (alexandria), Egypt | 12:00 PM | 08:00 PM |
| 11 | At Sea | -- | -- |
| 12 | At Sea | -- | -- |
| 13 | Rome (civitavecchia), Italy | 04:00 AM | 06:00 PM |
| 14 | Florence/pisa (livorno), Italy | 07:00 AM | 07:00 PM |
| 15 | Cannes, France | 08:00 AM | 06:00 PM |
| 16 | Barcelona, Spain | 09:00 AM | 06:00 PM |
| 17 | At Sea | -- | -- |
| 18 | Gibraltar, Great Britain | 08:00 AM | 05:00 PM |
| 19 | Casablanca, Morocco | 06:00 AM | 07:00 PM |
| 20 | At Sea | -- | -- |
| 21 | Tenerife, Canary Islands | 08:00 AM | 05:00 PM |
| 22 | At Sea | -- | -- |
| 23 | At Sea | -- | -- |
| 24 | At Sea | -- | -- |
| 25 | At Sea | -- | -- |
| 26 | Fortaleza, Brazil | 08:00 AM | 05:00 PM |
| 27 | At Sea | -- | -- |
| 28 | At Sea | -- | -- |
| 29 | At Sea | -- | -- |
| 30 | Bridgetown, Barbados | 08:00 AM | 06:00 PM |
| 31 | Dominica | 07:00 AM | 04:00 PM |
| 32 | At Sea | -- | -- |
| 33 | At Sea | -- | -- |
| 34 | Fort Lauderdale, Florida | 05:00 AM | -- |

