![]() Princess Cruises
Sailing April 26, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Fort Lauderdale, Florida | -- | 05:00 PM |
| 2 | At Sea | -- | -- |
| 3 | At Sea | -- | -- |
| 4 | At Sea | -- | -- |
| 5 | At Sea | -- | -- |
| 6 | At Sea | -- | -- |
| 7 | At Sea | -- | -- |
| 8 | Ponta Delgada, Portugal (azore | 07:00 AM | 02:00 PM |
| 9 | At Sea | -- | -- |
| 10 | Lisbon, Portugal | 07:00 AM | 05:00 PM |
| 11 | Seville (cadiz), Spain | 09:00 AM | 07:00 PM |
| 12 | Casablanca, Morocco | 07:00 AM | 08:00 PM |
| 13 | Gibraltar, Great Britain | 09:00 AM | 05:00 PM |
| 14 | At Sea | -- | -- |
| 15 | Barcelona, Spain | 07:00 AM | 05:00 PM |
| 16 | Marseille, France | 07:00 AM | 05:00 PM |
| 17 | Florence/pisa (livorno), Italy | 07:00 AM | 07:00 PM |
| 18 | At Sea | -- | -- |
| 19 | Valletta, Malta | 08:00 AM | 05:00 PM |
| 20 | Messina, Italy | 07:00 AM | 06:00 PM |
| 21 | Capri/naples, Italy | 07:00 AM | 06:00 PM |
| 22 | Rome (civitavecchia), Italy | 04:00 AM | -- |

