![]() Princess Cruises
Sailing April 29, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Fort Lauderdale, Florida | -- | 05:00 PM |
| 2 | At Sea | -- | -- |
| 3 | At Sea | -- | -- |
| 4 | At Sea | -- | -- |
| 5 | At Sea | -- | -- |
| 6 | At Sea | -- | -- |
| 7 | Ponta Delgada, Portugal (azore | 12:00 PM | 06:00 PM |
| 8 | At Sea | -- | -- |
| 9 | Lisbon, Portugal | 12:00 PM | 06:00 PM |
| 10 | Vigo, Spain | 09:00 AM | 06:00 PM |
| 11 | At Sea | -- | -- |
| 12 | Paris (le Havre), France | 07:00 AM | 08:00 PM |
| 13 | London (dover), England | 07:00 AM | 07:00 PM |
| 14 | Brussels/bruges (zeebrugge), B | 08:00 AM | 06:00 PM |
| 15 | Rotterdam, Nl | 08:00 AM | 06:00 PM |
| 16 | At Sea | -- | -- |
| 17 | Oslo, Norway | 07:00 AM | 02:00 PM |
| 18 | Copenhagen, Denmark | 05:00 AM | -- |

