![]() Princess Cruises
Sailing September 13, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Copenhagen, Denmark | -- | 08:00 PM |
| 2 | At Sea | -- | -- |
| 3 | Stockholm, Sweden | 10:00 AM | 05:00 PM |
| 4 | Helsinki, Finland | 10:00 AM | 06:00 PM |
| 5 | St. Petersburg, Russia | 06:30 AM | -- |
| 6 | St. Petersburg, Russia | -- | 06:00 PM |
| 7 | Tallinn, Estonia | 07:00 AM | 01:00 PM |
| 8 | Gdansk (gdynia), Poland | 09:00 AM | 06:00 PM |
| 9 | At Sea | -- | -- |
| 10 | Oslo, Norway | 07:00 AM | 02:00 PM |
| 11 | Copenhagen, Denmark | 05:00 AM | 08:00 PM |
| 12 | Oslo, Norway | 12:00 PM | 07:00 PM |
| 13 | At Sea | -- | -- |
| 14 | South Queensferry, Scotland | 07:00 AM | 07:00 PM |
| 15 | At Sea | -- | -- |
| 16 | Dublin, Ireland | 07:00 AM | 06:00 PM |
| 17 | Belfast, Ireland | 07:00 AM | 05:00 PM |
| 18 | At Sea | -- | -- |
| 19 | Reykjavik, Iceland | 10:00 AM | 11:00 PM |
| 20 | At Sea | -- | -- |
| 21 | At Sea | -- | -- |
| 22 | Qaqortoq, Greenland | 07:00 AM | 06:00 PM |
| 23 | At Sea | -- | -- |
| 24 | At Sea | -- | -- |
| 25 | St. John''s, Newfoundland | 07:00 AM | 01:00 PM |
| 26 | At Sea | -- | -- |
| 27 | At Sea | -- | -- |
| 28 | At Sea | -- | -- |
| 29 | Fort Lauderdale, Florida | 05:00 AM | -- |

