![]() Princess Cruises
Sailing May 17, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Rome (civitavecchia), Italy | -- | 06:00 PM |
| 2 | Monte Carlo, Monaco | 07:00 AM | 06:00 PM |
| 3 | Florence/pisa (livorno), Italy | 06:30 AM | 06:00 PM |
| 4 | Capri/naples, Italy | 08:00 AM | 07:00 PM |
| 5 | At Sea | -- | -- |
| 6 | Santorini, Greek Isle, Greece | 07:00 AM | 06:00 PM |
| 7 | Ephesus (kusadasi), Turkey | 08:00 AM | 05:00 PM |
| 8 | Mykonos, Greece | 07:00 AM | 06:00 PM |
| 9 | Athens (piraeus), Greece | 06:00 AM | 05:45 PM |
| 10 | Olympia (katakolon), Greece | 08:00 AM | 05:00 PM |
| 11 | Corfu, Greece | 07:00 AM | 05:00 PM |
| 12 | Venice, Italy | 10:00 PM | -- |
| 13 | Venice, Italy | -- | -- |

