![]() Princess Cruises
Sailing November 16, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Athens (piraeus), Greece | -- | 08:00 PM |
| 2 | Santorini, Greek Isle, Greece | 07:00 AM | 05:00 PM |
| 3 | Patmos, Greece | 08:00 AM | 05:00 PM |
| 4 | Ephesus (kusadasi), Turkey | 08:00 AM | 05:00 PM |
| 5 | At Sea | -- | -- |
| 6 | Nazareth/galilee, Israel | 07:00 AM | 08:00 PM |
| 7 | Jerusalem/tel Aviv (ashdod), Israel | 07:00 AM | 08:00 PM |
| 8 | Port Said, Egypt | 07:00 AM | 08:00 PM |
| 9 | Cairo/giza (alexandria), Egypt | 12:00 PM | 08:00 PM |
| 10 | At Sea | -- | -- |
| 11 | At Sea | -- | -- |
| 12 | Naples/capri (sorrento), Italy | 07:00 AM | 05:00 PM |
| 13 | Rome (civitavecchia), Italy | 06:00 AM | 06:00 PM |
| 14 | Capri/naples, Italy | 07:00 AM | 06:00 PM |
| 15 | Palermo, Italy. | 08:00 AM | 05:00 PM |
| 16 | Carthage/tunis (la Goulette), | 08:00 AM | 05:00 PM |
| 17 | At Sea | -- | -- |
| 18 | At Sea | -- | -- |
| 19 | Casablanca, Morocco | 07:00 AM | 08:00 PM |
| 20 | At Sea | -- | -- |
| 21 | At Sea | -- | -- |
| 22 | At Sea | -- | -- |
| 23 | Dakar, Senegal | 08:00 AM | 06:00 PM |
| 24 | At Sea | -- | -- |
| 25 | Mindelo, Cape Verde | 08:00 AM | 05:00 PM |
| 26 | At Sea | -- | -- |
| 27 | At Sea | -- | -- |
| 28 | At Sea | -- | -- |
| 29 | At Sea | -- | -- |
| 30 | At Sea | -- | -- |
| 31 | Santarem, Brazil | 09:00 AM | 06:00 PM |
| 32 | Boca Da Valeria, Brazil | 07:00 AM | 02:00 PM |
| 33 | Manaus, Brazil | 10:00 AM | -- |
| 34 | Manaus, Brazil | 05:00 AM | -- |

