![]() Princess Cruises
Sailing April 18, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Fort Lauderdale, Florida | -- | 05:00 PM |
| 2 | At Sea | -- | -- |
| 3 | At Sea | -- | -- |
| 4 | At Sea | -- | -- |
| 5 | At Sea | -- | -- |
| 6 | At Sea | -- | -- |
| 7 | At Sea | -- | -- |
| 8 | Madeira, Portugal | 02:00 PM | 08:00 PM |
| 9 | At Sea | -- | -- |
| 10 | Seville (cadiz), Spain | 08:00 AM | 10:00 PM |
| 11 | Gibraltar, Great Britain | 08:00 AM | 05:00 PM |
| 12 | At Sea | -- | -- |
| 13 | Cagliari, Italy | 08:00 AM | 05:00 PM |
| 14 | Rome (civitavecchia), Italy | 07:00 AM | 07:00 PM |
| 15 | Florence/pisa (livorno), Italy | 07:00 AM | 07:00 PM |
| 16 | Monte Carlo, Monaco | 07:00 AM | 02:00 PM |
| 17 | Barcelona, Spain | 05:00 AM | 07:00 PM |
| 18 | Monte Carlo, Monaco | 11:00 AM | 07:00 PM |
| 19 | Florence/pisa (livorno), Italy | 07:00 AM | 07:00 PM |
| 20 | Rome (civitavecchia), Italy | 07:00 AM | 07:00 PM |
| 21 | Capri/naples, Italy | 07:00 AM | 07:00 PM |
| 22 | At Sea | -- | -- |
| 23 | Mykonos, Greece | 07:00 AM | 02:00 PM |
| 24 | Istanbul, Turkey | 08:00 AM | 06:00 PM |
| 25 | Ephesus (kusadasi), Turkey | 12:00 PM | 07:00 PM |
| 26 | Athens (piraeus), Greece | 06:00 AM | 05:45 PM |
| 27 | At Sea | -- | -- |
| 28 | Venice, Italy | 01:00 PM | -- |
| 29 | Venice, Italy | 05:00 AM | -- |

