![]() Princess Cruises
Sailing September 25, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Barcelona, Spain | -- | 07:00 PM |
| 2 | Monte Carlo, Monaco | 11:00 AM | 07:00 PM |
| 3 | Florence/pisa (livorno), Italy | 07:00 AM | 07:00 PM |
| 4 | Rome (civitavecchia), Italy | 07:00 AM | 07:00 PM |
| 5 | Capri/naples, Italy | 07:00 AM | 07:00 PM |
| 6 | At Sea | -- | -- |
| 7 | Mykonos, Greece | 07:00 AM | 02:00 PM |
| 8 | Istanbul, Turkey | 08:00 AM | 06:00 PM |
| 9 | Ephesus (kusadasi), Turkey | 12:00 PM | 07:00 PM |
| 10 | Athens (piraeus), Greece | 06:00 AM | 05:45 PM |
| 11 | At Sea | -- | -- |
| 12 | Venice, Italy | 01:00 PM | -- |
| 13 | Venice, Italy | -- | 12:00 AM |
| 14 | Venice, Italy | -- | 01:00 PM |
| 15 | At Sea | -- | -- |
| 16 | Capri/naples, Italy | 07:00 AM | 07:00 PM |
| 17 | Rome (civitavecchia), Italy | 07:00 AM | 07:00 PM |
| 18 | Florence/pisa (livorno), Italy | 06:30 AM | 06:00 PM |
| 19 | Marseille, France | 08:00 AM | 06:00 PM |
| 20 | Barcelona, Spain | 07:00 AM | 04:00 PM |
| 21 | At Sea | -- | -- |
| 22 | Lisbon, Portugal | 12:00 PM | 06:00 PM |
| 23 | At Sea | -- | -- |
| 24 | Ponta Delgada, Portugal (azore | 09:00 AM | 06:00 PM |
| 25 | At Sea | -- | -- |
| 26 | At Sea | -- | -- |
| 27 | At Sea | -- | -- |
| 28 | At Sea | -- | -- |
| 29 | At Sea | -- | -- |
| 30 | At Sea | -- | -- |
| 31 | Fort Lauderdale, Florida | 05:00 AM | -- |

